NOAK Observatory (L02)

Fireballs from CNEOS (NASA)

The following database lists the last 20 recorded fireballs from NASA's CNEOS system.

Date/TimeEnergy (j)Impact Energy (Kt)Latitude (deg)Longitude (deg)Altitude (Km)Velocity (Km/s)
2024-12-20 17:52:01154.23.414.3 N98.1 W32.621.1
2024-12-01 08:50:1613.00.3842.7 S172.4 W35.922.1
2024-11-29 22:18:152.70.09574.6 S4.4 E68.5N/A
2024-11-29 17:57:185.80.1979.4 S74.6 E62.0N/A
2024-11-10 16:31:525.70.1859.8 S73.6 W43N/A
2024-10-22 10:54:484.50.1530.0 N136.0 W38.2N/A
2024-10-05 12:27:482.70.09555.9 S102.4 W39.513.1
2024-09-28 00:10:1910.80.3259.8 S51.8 W34.215.0
2024-09-23 06:37:475.50.1845.6 S31.9 W69.0N/A
2024-09-06 12:36:222.10.07612.9 S117.7 E27.022.6
2024-09-04 16:39:326.20.218.0 N122.9 E25.019.7
2024-08-25 06:50:492.60.09233.6 S24.5 E38.220.1
2024-08-20 12:53:516.00.19 N/A
2024-07-30 19:27:162.70.0956.7 S124.4 W39.014.6
2024-07-20 14:08:10243.35.173.7 S22.5 E38.830.8
2024-07-13 03:10:41591.57.4 S41.0 W32.0N/A
2024-07-12 00:09:358.50.262.6 N46.6 E41.522.4
2024-06-28 16:05:193.80.1355.1 N140.6 E29.215.3
2024-06-18 21:01:322.20.07932.2 N31.8 W28.716.2
2024-06-18 13:51:1949.11.244.3 N173.2 E44.335.4