NOAK Observatory (L02)

Στον παρακάτω χάρτη εμφανίζονται όλα τα αστεροσκοπεία του κόσμου, που τους έχει παραχωρηθεί κωδικός παρατηρητηρίου ( Observatory Code )από το Minor Planet Center. Τα δεδομένα παρέχονται από το Minor Planet Center.

Observatory Map

Minor Planet Center Observatory Map

Observatory List

Code Longitude Latitude Name
000 0 51.289711211959 Greenwich
001 0.1542 50.863562050362 Crowborough
002 0.62 51.465663297752 Rayleigh
003 3.9 43.458417693615 Montpellier
004 1.4625 43.420115658137 Toulouse
005 2.231 48.614257701641 Meudon
006 2.12417 41.227691033001 Fabra Observatory, Barcelona
007 2.33675 48.645596662232 Paris
008 3.0355 36.617047194182 Algiers-Bouzareah
009 7.4417 46.761766898867 Berne-Uecht
010 6.92124 43.558768064995 Caussols
011 8.7975 47.127495259603 Wetzikon
012 4.35821 50.609976768275 Uccle
013 4.48397 51.968336443754 Leiden
014 5.39509 43.113819266877 Marseilles
015 5.12929 51.898739090179 Utrecht
016 5.9893 47.058126829892 Besancon
017 6.84924 49.971977147018 Hoher List
018 6.7612 51.018929306148 Dusseldorf-Bilk
019 6.9575 46.805451564279 Neuchatel
020 7.3004 43.529347943277 Nice
021 8.3855 48.833407233565 Karlsruhe
022 7.7748 44.845398062206 Pino Torinese
023 8.2625 49.891673801209 Wiesbaden
024 8.7216 49.20837510591 Heidelberg-Konigstuhl
025 9.1965 48.591702773083 Stuttgart
026 7.46511 46.685073247204 Berne-Zimmerwald
027 9.1912 45.273930689228 Milan
028 9.9363 49.601193239697 Wurzburg
029 10.2406 53.295470937093 Hamburg-Bergedorf
030 11.25446 43.558437908363 Arcetri Observatory, Florence
031 11.18985 50.188247709089 Sonneberg
032 11.58295 50.736808561132 Jena
033 11.71124 50.791773374257 Karl Schwarzschild Observatory, Tautenburg
034 12.45246 41.731206466274 Monte Mario Observatory, Rome
035 12.57592 55.507457061328 Copenhagen
036 12.6504 41.556367272987 Castel Gandolfo
037 13.7333 42.465752391772 Collurania Observatory, Teramo
038 13.7704 45.450882913127 Trieste
039 13.1874 55.518480120813 Lund
040 13.7298 50.842842394416 Lohrmann Institute, Dresden
041 11.38083 47.076298906323 Innsbruck
042 13.06428 52.19342078166 Potsdam
043 11.52643 45.674122820003 Asiago Astrophysical Observatory, Padua
044 14.2559 40.672614211455 Capodimonte Observatory, Naples
045 16.339 48.040647773755 Vienna (since 1879)
046 14.2881 48.672559934064 Klet Observatory, Ceske Budejovice
047 16.8782 52.212334840198 Poznan
048 15.8408 49.987933414415 Hradec Kralove
049 17.6067 59.331762714045 Uppsala-Kvistaberg
050 18.0582 59.173165043155 Stockholm (before 1931)
051 18.4766 -33.755924531963 Royal Observatory, Cape of Good Hope
052 18.3083 59.102339897607 Stockholm-Saltsjobaden
053 18.9642 47.307869126203 Konkoly Observatory, Budapest (since 1933)
054 11.6654 55.442351542941 Brorfelde
055 19.9596 49.874987524455 Cracow
056 20.23418 48.999154472936 Skalnate Pleso
057 20.5133 44.611243611787 Belgrade
058 20.495 54.53114501198 Kaliningrad
059 20.2201 49.005597700589 Lomnicky Stit
060 21.42 51.90330089329 Warsaw-Ostrowik
061 22.2985 48.442513217154 Uzhhorod
062 22.2293 60.287037401473 Turku
063 22.445 60.250273942301 Turku-Tuorla
064 22.75 60.254904963612 Turku-Kevola
065 12.6318 47.670637560896 Traunstein
066 23.71817 37.785760884435 Athens
067 24.0297 49.643030245991 Lviv University Observatory
068 24.0142 49.646704329812 Lviv Polytechnic Institute
069 24.4042 56.596479863376 Baldone
070 25.2865 54.501372441357 Vilnius (before 1939)
071 24.73782 41.502103518548 NAO Rozhen, Smolyan
072 7.17 50.900567865453 Scheuren Observatory
073 26.09391 44.21962763205 Bucharest
074 26.4058 -28.875140716061 Boyden Observatory, Bloemfontein
075 26.7216 58.207637979366 Tartu
076 27.8768 -25.62242313065 Johannesburg-Hartbeespoort
077 28.0292 -26.035209644369 Yale-Columbia Station, Johannesburg
078 28.075 -26.029831739389 Johannesburg
079 28.2288 -25.637595376007 Radcliffe Observatory, Pretoria
080 28.9667 40.822229232354 Istanbul
081 27.8768 -25.62242313065 Leiden Station, Johannesburg
082 15.7561 47.896616812184 St. Polten
083 30.5056 50.175832491964 Holosiivskyi district-Kyiv
084 30.3274 59.604436375567 Pulkovo
085 30.5023 50.263889974932 Kyiv
086 30.7582 46.284625471954 Odesa
087 31.3411 29.692889480771 Helwan
088 31.82769 29.767881557859 Kottomia
089 31.9747 46.77959149401 Mykolaiv
090 8.25 49.753531265648 Mainz
091 4.20919 45.188980993632 Observatoire de Nurol, Aurec sur Loire
092 18.5546 52.911340532309 Torun-Piwnice
093 20.3647 69.222001751659 Skibotn
094 33.9974 44.21072888725 Crimea-Simeiz
095 34.016 44.534164526201 Crimea-Nauchnyi
096 9.4283 45.506461662689 Merate
097 34.7625 30.427345509994 Wise Observatory, Mitzpeh Ramon
098 11.569 45.656272997892 Asiago Observatory, Cima Ekar
099 25.53529 60.967227611721 Lahti
100 24.14145 62.459688560298 Ahtari
101 36.2322 49.81309530017 Kharkiv
102 36.75953 55.520141552163 Zvenigorod
103 14.52774 45.851473320325 Ljubljana
104 10.80375 43.871908968933 San Marcello Pistoiese
105 37.5706 55.576477231463 Moscow
106 14.0711 45.753586723451 Crni Vrh
107 11.003 44.670474983022 Cavezzo
108 11.0278 43.545906854329 Montelupo
109 3.0705 36.548778383008 Algiers-Kouba
110 39.415 57.013667240655 Rostov
111 10.9721 43.486661081578 Piazzano Observatory, Florence
112 10.9039 45.291382860653 Pleiade Observatory, Verona
113 13.0166 50.487918774033 Volkssternwarte Drebach, Schoenbrunn
114 41.4277 43.463591113207 Engelhardt Observatory, Zelenchukskaya Station
115 41.44067 43.454595357547 Zelenchukskaya
116 11.5958 47.923877337693 Giesing
117 11.5385 47.921403963353 Sendling
118 17.274 48.181991398979 Astronomical and Geophysical Observatory, Modra
119 42.82 41.562555348546 Abastuman
120 13.7261 45.085220449506 Visnjan
121 36.93403 49.450833768312 Kharkiv University, Chuguevskaya Station
122 3.5035 43.847284589028 Pises Observatory
123 44.2917 40.145477613214 Byurakan
124 2.255 43.408341437045 Castres
125 44.7895 41.526243477206 Tbilisi
126 9.79015 43.940261095739 Monte Viseggi L. Zannoni Observatory
127 6.9797 50.571517847068 Bornheim
128 46.00661 51.350745153875 Saratov
129 45.92 38.946419110967 Ordubad
130 10.23963 45.472657627054 Lumezzane
131 4.725 44.48464000567 Observatoire de l'Ardeche
132 5.2461 43.921004771897 Bedoin
133 5.0906 43.169632847253 Les Tardieux
134 11.48245 50.739998441554 Groszschwabhausen
135 49.121 55.610550552101 Kasan
136 48.8156 55.660090081534 Engelhardt Observatory, Kasan
137 34.8147 31.896872978935 Givatayim Observatory
138 7.5717 47.413181066549 Village-Neuf
139 7.1108 43.413997664439 Antibes
140 3.6294 45.525924983669 Augerolles
141 7.3672 48.876444748166 Hottviller
142 7.1874 51.476482132281 Sinsen
143 9.02406 46.039150768452 Gnosca
144 1.666 48.94821639896 Bray et Lu
145 4.5597 51.052014353945 's-Gravenwezel
146 10.6673 44.096015607365 Frignano
147 8.57391 45.444860410152 Osservatorio Astronomico di Suno
148 2.0375 43.452171190805 Guitalens
149 4.2236 49.059675504244 Beine-Nauroy
150 2.1572 48.752891072607 Maisons Laffitte
151 8.744 47.284283949846 Eschenberg Observatory, Winterthur
152 25.5633 55.135749725545 Moletai Astronomical Observatory
153 9.1747 48.547218584291 Stuttgart-Hoffeld
154 12.1043 46.350029961838 Cortina
155 10.1971 55.949329971855 Ole Romer Observatory, Aarhus
156 15.0858 37.31770273275 Catania Astrophysical Observatory
157 12.8117 42.036087877596 Frasso Sabino
158 7.6033 45.593208666509 Promiod
159 10.5153 43.802961065301 Monte Agliale
160 10.84144 43.63082577782 Castelmartini
161 8.1605 44.895303596085 Cerrina Tololo Observatory
162 15.7805 40.459916673172 Potenza
163 6.1492 49.35306643915 Roeser Observatory, Luxembourg
164 6.8861 48.124355780732 St. Michel sur Meurthe
165 1.7553 41.330582001105 Piera Observatory, Barcelona
166 16.0117 50.317910683173 Upice
167 8.5727 47.328566765929 Bulach Observatory
168 59.5472 56.860883928171 Kourovskaya
169 8.4016 44.884751190338 Airali Observatory
170 1.9206 41.141079917462 Observatorio de Begues
171 14.4697 35.727316529005 Flarestar Observatory, San Gwann
172 7.0364 46.601552157935 Onnens
173 55.5061 -20.769648961732 St. Clotilde, Reunion
174 25.5131 62.188110516845 Nyrola Observatory, Jyvaskyla
175 7.6083 46.03867653959 F.-X. Bagnoud Observatory, St-Luc
176 2.8225 39.464722512549 Observatorio Astronomico de Consell
177 3.9414 43.454583091168 Le Cres
178 6.1344 45.942343900836 Collonges
179 9.0175 45.735628928677 Monte Generoso
180 3.9519 43.376240505189 Mauguio
181 55.41 -21.070140980445 Observatoire des Makes, Saint-Louis
182 55.2586 -20.884096256423 St. Paul, Reunion
183 41.42 43.457913965749 Starlab Observatory, Karachay-Cherkessia
184 6.0361 43.789151620126 Valmeca Observatory, Puimichel
185 7.4219 47.161232528447 Observatoire Astronomique Jurassien-Vicques
186 66.8821 38.945514740417 Kitab
187 17.0733 52.090723876247 Astronomical Observatory, Borowiec
188 66.89555 38.485825963029 Majdanak
189 6.1514 46.007705639853 Geneva (before 1967)
190 68.6819 38.302983038365 Gissar
191 68.7811 38.373669478696 Dushanbe
192 69.2936 41.134380200552 Tashkent
193 69.2178 38.073865403845 Sanglok
194 18.0094 -23.321401504345 Tivoli
195 11.4492 47.992565103812 Untermenzing Observatory, Munich
196 7.3331 49.141431907731 Homburg-Erbach
197 12.1836 44.064587152617 Bastia
198 8.75674 48.44099833743 Wildberg
199 2.438 48.100510026029 Telescope Jean-Marc Salomon, Buthiers
200 4.3036 50.571517847068 Beersel Hills Observatory
201 7.6033 45.592807141926 Jonathan B. Postel Observatory
202 5.8997 42.903323244082 Tamaris Observatoire, La Seyne sur Mer
203 8.99548 45.349047160229 GiaGa Observatory
204 8.76972 45.675974874928 Schiaparelli Observatory
205 11.2731 44.279686001409 Obs. Casalecchio di Reno, Bologna
206 10.5667 60.436066389941 Haagaar Observatory, Eina
207 9.3065 45.352663627665 Osservatorio Antonio Grosso
208 9.5875 44.756918370576 Rivalta
209 11.56883 45.657166518015 Asiago Observatory, Cima Ekar-ADAS
210 76.9573 42.996321438427 Alma-Ata
211 11.1764 43.570266782242 Scandicci
212 355.35747 36.469200294799 Observatorio La Dehesilla
213 2.38539 41.328787944636 Observatorio Montcabre
214 11.6569 48.065349254345 Garching Observatory
215 10.7328 47.825883478429 Buchloe
216 5.6914 48.810942843285 Observatoire des Cote de Meuse
217 77.87114 43.033589886914 Assah
218 78.4541 17.322162198733 Hyderabad
219 78.7283 16.990488373527 Japal-Rangapur
220 78.8263 12.494750101123 Vainu Bappu Observatory, Kavalur
221 16.3617 -23.097213405651 IAS Observatory, Hakos
222 2.4939 48.518960225241 Yerres-Canotiers
223 80.2464 12.98448009686 Madras
224 7.50171 47.593188861029 Ottmarsheim
225 288.825 43.035693616916 Northwood Ridge Observatory
226 11.8858 45.241468660626 Guido Ruggieri Observatory, Padua
227 281.2853 42.446683613072 OrbitJet Observatory, Colden
228 13.875 45.450045774686 Bruno Zugna Observatory, Trieste
229 14.9743 40.500667096422 G. C. Gloriosi Astronomical Observatory, Salerno
230 12.0133 47.512465592541 Mt. Wendelstein Observatory
231 5.3983 49.815688236712 Vesqueville
232 1.3317 41.317625720385 Masquefa Observatory
233 10.5403 43.66279876257 Sauro Donati Astronomical Observatory, San Vito
234 1.12833 51.958628949107 Coddenham Observatory
235 13.11352 45.743682909846 CAST Observatory, Talmassons
236 84.9465 56.290819281202 Tomsk
237 2.7333 46.891575630933 Baugy
238 10.9094 59.782055166273 Grorudalen Optical Observatory
239 8.4114 49.735695541499 Trebur
240 8.83317 48.432641813652 Herrenberg Sternwarte
241 13.47 48.252392263941 Schaerding
242 1.6956 43.28700786426 Varennes
243 9.413 53.343934434382 Umbrella Observatory, Fredenbeck
244 0 0 Geocentric Occultation Observation
246 14.28476 48.673262951126 Klet Observatory-KLENOT
248 0 0 Hipparcos
251 293.24692 18.228798611051 Arecibo
252 243.20512 35.066051023656 Goldstone DSS 13, Fort Irwin
253 243.11047 35.244365817927 Goldstone DSS 14, Fort Irwin
254 288.51128 42.431491460077 Haystack, Westford
255 33.18689 44.99679401964 Yevpatoriya
256 280.16017 38.245886957115 Green Bank
257 243.12461 35.156219685208 Goldstone DSS 25, Fort Irwin
259 19.22586 69.460365379679 EISCAT Tromso UHF
260 149.0661 -31.106337355103 Siding Spring Observatory-DSS
261 243.14022 33.180868731143 Palomar Mountain-DSS
262 289.26626 -29.0950682672 European Southern Observatory, La Silla-DSS
266 204.52396 19.703108711153 New Horizons KBO Search-Subaru
267 204.53109 19.703046767415 New Horizons KBO Search-CFHT
268 289.30803 -28.851384797349 Magellan-Clay Telescope
269 289.30914 -28.851902182071 Magellan-Baade Telescope
276 20.38279 52.441647525651 Plonsk
277 356.8175 55.746098926677 Royal Observatory, Blackford Hill, Edinburgh
278 116.4494 39.714773923466 Peking, Transit of Venus site
279 10.72822 50.745560737865 Seeberg Observatory, Gotha (1787-1857)
280 8.9118 52.955778456572 Lilienthal
281 11.3522 44.304032206736 Bologna
282 4.3603 43.647383018399 Nimes
283 8.8163 52.89135600962 Bremen
284 15.8311 52.65272895835 Driesen
285 2.3708 48.502655218401 Flammarion Observatory, Juvisy
286 102.7883 24.878294668191 Yunnan Observatory
290 250.10799 32.5266624694 Mt. Graham-VATT
291 248.40024 31.789069243624 LPL/Spacewatch II
292 285.1058 39.882558496239 Burlington, New Jersey
293 285.5899 39.609286014721 Burlington remote site
294 285.8467 40.413784320947 Astrophysical Obs., College of Staten Island
295 283 38.748508275049 Catholic University Observatory, Washington
296 286.22 42.461942636454 Dudley Observatory, Albany (after 1893)
297 286.819 43.823077426998 Middlebury
298 287.3408 41.364214831741 Van Vleck Observatory
299 107.616 -6.7802521724691 Bosscha Observatory, Lembang
300 133.54444 34.492128999389 Bisei Spaceguard Center-BATTeRS
301 288.8467 45.26252689297 Mont Megantic
302 288.88 8.6156481841641 University of the Andes station
303 289.1296 8.7298348336939 OAN de Llano del Hato, Merida
304 289.30858 -28.85166859164 Las Campanas Observatory
305 109.5514 34.764981055937 Purple Mountain, Hainan Island station
306 290.6769 10.009506580763 Observatorio Taya Beixo, Barquisimeto
307 287.7166 43.511853265195 Shattuck Observatory, Hanover
309 289.59569 -24.481805582807 Cerro Paranal
310 288.87164 42.18990444659 Minor Planet Center Test Code
312 112.334 16.72559443877 Tsingtao field station, Xisha Islands
318 115.691 -31.478336575449 Quinns Rock
319 116.135 -31.835242279657 Perth Observatory, Perth-Lowell Telescope
320 116.4381 -30.760478680947 Chiro Observatory
321 115.7571 -31.618397565486 Craigie
322 116.134 -31.836031958287 Perth Observatory, Bickley-MCT
323 116.135 -31.836031958287 Perth Observatory, Bickley
324 116.3277 39.911501769592 Peking Observatory, Shaho Station
327 117.575 40.204422217828 Peking Observatory, Xinglong Station
330 118.8209 31.893778141328 Purple Mountain Observatory, Nanking
333 249.5236 31.789985184552 Desert Eagle Observatory
334 120.3196 35.887022114687 Tsingtao
337 121.1843 30.925991031911 Sheshan, formerly Zo-Se
340 135.4853 34.626773503373 Toyonaka
341 137.9486 36.145486413897 Akashina
342 134.3189 33.374310426323 Shishikui
343 127.1258 38.013198750952 Younchun
344 128.9767 35.981707493325 Bohyunsan Optical Astronomy Observatory
345 128.4575 36.749915788342 Sobaeksan Optical Astronomy Observatory
346 127.3854 36.324025908049 KNUE Astronomical Observatory
347 139.9086 36.379442149711 Utsunomiya-Imaizumi
348 135.2669 35.126600808613 Ayabe
349 139.56622 35.773743981292 Ageo
350 139.2635 36.298119864255 Kurohone
351 135.8678 34.887562951992 Sakamoto
352 136.1778 34.766616326816 Konan
353 135.0648 34.56137005579 Nishi Kobe
354 140.0206 36.682796659947 Kawachi
355 139.2133 35.206952960689 Hadano
356 141.0867 38.352847915446 Kogota
357 140.0064 36.00105712245 Shimotsuma
358 140.1586 37.858480831263 Nanyo
359 135.1719 34.035584711099 Wakayama
360 132.9442 33.496971087199 Kuma Kogen
361 134.8933 34.170492002116 Sumoto
362 140.655 42.453096822543 Ray Observatory
363 130.7703 33.382897566731 Yamada
364 130.5747 31.473305996881 YCPM Kagoshima Station
365 135.9579 34.229948976175 Uto Observatory
366 138.3003 35.679956200379 Miyasaka Observatory
367 133.167 35.318234515141 Yatsuka
368 138.8117 35.622476811723 Ochiai
369 139.15 35.806394607945 Chichibu
370 133.5273 33.375104893784 Kochi
371 133.5965 34.394296031504 Tokyo-Okayama
372 133.8276 33.34965961494 Geisei
373 135.3397 33.953962965249 Oishi
374 134.7196 34.913785068885 Minami-Oda Observatory
375 134.8708 34.770241498827 Uzurano
376 139.0392 35.507608339828 Uenohara
377 135.7933 34.814028261319 Kwasan Observatory, Kyoto
378 136.0142 34.390633764124 Murou
379 137.6279 34.523529747161 Hamamatsu-Yuto
380 137.0349 34.634426669194 Ishiki
381 137.62542 35.614873574977 Tokyo-Kiso
382 137.5553 35.93079692262 Tokyo-Norikura
383 137.8959 36.577369928829 Chirorin
384 138.1792 34.638202018904 Shimada
385 138.468 34.789831430554 Nihondaira Observatory
386 138.3217 35.708219490249 Yatsugatake-Kobuchizawa
387 139.1944 35.823239227424 Tokyo-Dodaira
388 139.5421 35.490134971754 Tokyo-Mitaka
389 139.7447 35.472330595946 Tokyo (before 1938)
390 139.8725 36.372102018315 Utsunomiya
391 140.77843 38.078262253837 Sendai Observatory, Ayashi Station
392 141.3667 42.721488027418 JCPM Sapporo Station
393 140.1292 35.908441394757 JCPM Sakura Station
394 142.3208 44.919241756755 JCPM Hamatonbetsu Station
395 142.3583 43.648533049115 Tokyo-Asahikawa
396 142.4208 43.551170146988 Asahikawa
397 141.4761 42.841598227136 Sapporo Science Center
398 139.108 35.941763573712 Nagatoro
399 144.59 42.886292491187 Kushiro
400 143.7827 43.566230497182 Kitami
401 139.4208 35.929108284281 Oosato
402 136.3078 35.027261930157 Dynic Astronomical Observatory
403 137.0556 35.23162347804 Kani
404 140.9292 37.637497894403 Yamamoto
405 139.3292 36.113830459819 Kamihoriguchi
406 141.8233 43.063270143129 Bibai
407 140.3099 38.254922835437 Kahoku
408 138.1747 35.717066705205 Nyukasa
409 139.5211 35.584220792218 Kiyose and Mizuho
410 134.891 34.946865241045 Sengamine
411 139.417 36.067143107071 Oizumi
412 140.5991 36.775715024833 Iwaki
413 149.06608 -31.10658364882 Siding Spring Observatory
414 149.0077 -35.139178744245 Mount Stromlo
415 149.0636 -35.215443060677 Kambah
416 149.1336 -35.130301697905 Barton
417 137.1371 37.149263914028 Yanagida Astronomical Observatory
418 150.94034 -30.911566456527 Tamworth
419 150.8329 -33.431416982556 Windsor
420 151.205 -33.683704615786 Sydney
421 133.765 33.578420290931 Mt. Kajigamori, Otoyo
422 151.0461 -31.16397164233 Loomberah
423 151.12473 -33.627265714438 North Ryde
424 149.0658 -35.073964221997 Macquarie
425 152.9316 -27.306096983079 Taylor Range Observatory, Brisbane
426 136.8217 -31.026305625928 Woomera
427 138.7283 -34.154253579626 Stockport
428 153.397 -27.950627922579 Reedy Creek
429 149.04 -35.071567339168 Hawker
430 149.2123 -31.107826910967 Rainbow Observatory, near Coonabarabran
431 149.7578 -33.257927834457 Mt. Tarana Observatory, Bathurst
432 153.08222 -30.171661555822 Boambee
433 152.1078 -32.563652718123 Bagnall Beach Observatory
434 10.9206 44.859585363613 S. Benedetto Po
435 11.8936 45.211841882251 G. Colombo Astronomical Observatory, Padua
436 11.3356 44.135673843159 Osservatorio di Livergnano
437 284.6971 39.821585246245 Haverford
438 287.3621 42.125782343405 Smith College Observatory, Northampton
439 253.2539 35.686727593489 ROTSE-III, Los Alamos
440 278.6842 43.000036022108 Elginfield Observatory
441 357.1697 56.159732467034 Swilken Brae, St. Andrews
442 357.4822 41.516798960209 Gualba Observatory
443 301.4656 -34.453518479602 Obs. Astronomico Plomer, Buenos Aires
444 243.2794 33.306783456914 Star Cruiser Observatory
445 359.42 38.630242021782 Observatorio d'Ontinyent
446 262.1666 29.404200976029 Kingsnake Observatory, Seguin
447 255.2056 39.432350803784 Centennial Observatory
448 253.2801 32.213794893708 Desert Moon Observatory, Las Cruces
449 279.6503 34.20452784327 Griffin Hunter Observatory, Bethune
450 279.3339 34.970452310184 Carla Jane Observatory, Charlotte
451 262.7569 37.306207983966 West Skies Observatory, Mulvane
452 279.1063 26.026596960217 Big Cypress Observatory, Fort Lauderdale
453 242.1331 34.804080668519 Edwards Raven Observatory
454 283.37678 39.143267244685 Maryland Space Grant Consortium Observatory
455 237.9636 37.803435285881 CBA Concord
456 358.8278 52.066150342607 Daventry Observatory
457 18.3403 48.437536142208 Partizanske
458 355.9806 40.457118070808 Guadarrama Observatory
459 288.1172 43.348705418121 Smith River Observatory, Danbury
460 265.9981 33.804121907715 Area 52 Observatory, Nashville
461 19.89367 47.725990560862 University of Szeged, Piszkesteto Stn. (Konkoly)
462 283.0842 38.733278470298 Mount Belleview Observatory
463 254.7375 39.814677889026 Sommers-Bausch Observatory, Boulder
464 288.5013 41.21987733662 Toby Point Observatory, Narragansett
465 174.7801 -36.619100137477 Takapuna
466 174.8487 -36.75746088931 Mount Molehill Observatory, Auckland
467 174.7766 -36.72327517911 Auckland Observatory
468 13.3296 41.629966270651 Astronomical Observatory, Campo Catino
469 7.382 47.164446318229 Courroux
470 13.32756 41.379314878983 Ceccano
471 8.2389 55.60241845183 Houstrup
472 6.3203 44.502204651102 Merlette
473 13.31661 45.894058423958 Remanzacco
474 170.46496 -43.795135690757 Mount John Observatory, Lake Tekapo
475 7.6965 44.876635101241 Turin (before 1913)
476 7.14074 44.949763195978 Grange Observatory, Bussoleno
477 0.4856 51.515307292564 Galleywood
478 3.0896 43.396567183581 Lamalou-les-Bains
479 6.0505 43.001573155764 Sollies-Pont
480 0.7733 51.979889601971 Cockfield
481 7.93067 53.369577011776 Moorwarfen
482 357.1854 56.158935656428 St. Andrews
483 173.8036 -41.557979564113 Carter Observatory, Black Birch Station
484 174.7594 -41.148734490005 Happy Valley, Wellington
485 174.7654 -41.09351731236 Carter Observatory, Wellington
486 175.47 -40.047819581354 Palmerston North
487 355.4444 55.259339019292 Macnairston Observatory
488 358.3664 54.820323965773 Newcastle-upon-Tyne
489 359.87 52.165308732916 Hemingford Abbots
490 358 50.650022528399 Wimborne Minster
491 356.9 40.335097165761 Centro Astronomico de Yebes
492 358.47 52.728636995952 Mickleover
493 357.4542 37.038381100225 Calar Alto
494 357.8361 52.226686914127 Stakenbridge
495 357.66247 53.191884617715 Altrincham
496 358.686 50.774416666961 Bishopstoke
497 359.29449 51.421112969937 Loudwater
498 359.2581 52.075666858624 Earls Barton
499 359.79078 51.18200860418 Cheam
500 0 0 Geocentric
501 0.3475 50.680903507853 Herstmonceux
502 0.84793 51.72884868148 Colchester
503 0.0948 52.027778036102 Cambridge
504 4.3944 46.630457235651 Le Creusot
505 4.5639 51.378746982091 Simon Stevin
506 9.96 53.118601796399 Bendestorf
507 5.22 51.762070638359 Nyenheim
508 5.29 51.762070638359 Zeist
509 5.8725 42.907378239994 La Seyne sur Mer
510 8.0256 50.721822123282 Siegen
511 5.7157 43.739626380689 Haute Provence
512 4.4893 51.971377677976 Leiden (before 1860)
513 4.7855 45.502410801987 Lyons
514 8.438 49.26608079659 Mundenheim (1907-1913)
515 7.4956 49.625097353846 Volkssternwarte Dhaun, near Kirn
516 9.97321 53.366982525065 Hamburg (before 1909)
517 6.1358 46.118513356951 Geneva (from 1967)
518 9.9727 53.363570462331 Marine Observatory, Hamburg
519 8.2867 51.154238460759 Meschede
520 7.0966 50.54013131844 Bonn
521 10.88794 49.694813433601 Remeis Observatory, Bamberg
522 7.7677 48.392822090631 Strasbourg
523 8.6512 49.927172704189 Frankfurt
524 8.4605 49.294719258306 Mannheim
525 8.76917 50.6232483711 Marburg
526 10.1477 54.158467821518 Kiel
527 9.9431 53.360924100284 Altona
528 9.9426 51.342343649555 Gottingen
529 10.7229 59.744927249099 Christiania
530 10.6898 53.673310109726 Lubeck
531 12.4797 41.70720943032 Collegio Romano, Rome
532 11.6084 47.954765487797 Munich
533 11.8715 45.207783644574 Padua
534 12.3913 51.147060334089 Leipzig (since 1861)
535 13.3578 37.925298705268 Palermo
536 13.1062 52.220492273014 Berlin-Babelsberg
537 13.3642 52.340040061495 Urania Observatory, Berlin
538 13.8461 44.670883124145 Pola
539 14.1316 47.864999541493 Kremsmunster
540 14.2753 48.251397662208 Linz
541 14.3953 49.887121094911 Prague
542 13.0374 52.38134568191 Falkensee
543 12.3688 51.150103159201 Leipzig (before 1861)
544 13.35131 52.271278484942 Wilhelm Foerster Observatory, Berlin
545 16.3817 48.018334033838 Vienna (before 1879)
546 16.3549 48.024008501733 Oppolzer Observatory, Vienna
547 17.0363 50.927389455265 Breslau
548 13.395 52.318439359816 Berlin (1835-1913)
549 17.6257 59.690640561764 Uppsala
550 11.4196 53.443630219663 Schwerin
551 18.1895 47.68264120388 Hurbanovo, formerly O'Gyalla
552 11.3418 44.275648846011 Osservatorio S. Vittore, Bologna
553 18.9938 50.110483308142 Chorzow
554 8.3959 50.350330905747 Burgsolms Observatory, Wetzlar
555 19.8263 49.864703758416 Cracow-Fort Skala
556 11.26 47.397783748496 Reintal, near Munich
557 14.77961 49.725109961746 Ondrejov
558 21.0303 52.031354737253 Warsaw
559 14.98 37.432165435139 Serra La Nave
560 10.931 45.215047431562 Madonna di Dossobuono
561 19.89367 47.725990560862 Piszkesteto Stn. (Konkoly)
562 15.9236 47.892399575823 Figl Observatory, Vienna
563 13.6 47.76106144558 Seewalchen
564 11.19 47.838118779168 Herrsching
565 10.1344 45.125400137414 Bassano Bresciano
566 203.7424 20.581459284986 Haleakala-NEAT/GEODSS
567 12.7117 45.650977373371 Chions
568 204.5278 19.70372121183 Maunakea
569 24.9587 59.988871854523 Helsinki
570 25.299 54.500372084552 Vilnius (since 1939)
571 10.63 45.162310555937 Cavriana
572 6.89 50.738895333814 Cologne
573 9.6612 51.988541729413 Eldagsen
574 10.2667 45.104702336382 Gottolengo
575 6.808 46.897485255396 La Chaux de Fonds
576 0.376 50.806610534745 Burwash
577 7.5 47.271163574493 Metzerlen Observatory
578 27.99 -26.052350951229 Linden Observatory
579 8.85 44.59422930867 Novi Ligure
580 15.4936 46.875297450104 Graz
581 22.8 -33.817320574962 Sedgefield
582 1.2408 51.822425343475 Orwell Park
583 30.2717 46.205062137722 Odesa-Mayaky
584 30.2946 59.775275319232 Leningrad
585 30.52462 50.108707540857 Kyiv comet station
586 0.1423 42.744761280309 Pic du Midi
587 9.22918 45.690630139621 Sormano
588 11.25 44.269640105924 Eremo di Tizzano
589 12.64369 42.327787663742 Santa Lucia Stroncone
590 7.46 47.271163574493 Metzerlen
591 9.6258 52.321309885367 Resse Observatory
592 7.02114 50.986235828673 Solingen
593 11.17 42.23893855442 Monte Argentario
594 13.2033 41.766213983087 Monte Autore
595 13.52578 45.723386355986 Farra d'Isonzo
596 12.6183 41.792554356306 Colleverde di Guidonia
597 9.6631 51.983919326482 Springe
598 11.33409 44.066885245941 Loiano
599 13.55764 42.25259734436 Campo Imperatore-CINEOS
600 11.4708 44.166485607215 TLC Observatory, Bologna
601 13.7281 50.849831768782 Engelhardt Observatory, Dresden
602 16.3854 48.020765955914 Urania Observatory, Vienna
603 10.13 54.019825285518 Bothkamp
